BILTMORE apartments
ebrochure
| Floor Plan | Bed | Bath | Unit Number | Sq. Ft. | Rent | Deposit | Specials |
|---|---|---|---|---|---|---|---|
| 1 Bedroom, 1 Bathroom | 1 | 1 | 252 | 544 | $1,150 | $500 | $1000 off |
| 1 Bedroom, 1 Bathroom | 1 | 1 | 132 | 634 | $1,150 | $500 | $1000 off |
| 1 Bedroom, 1 Bathroom | 1 | 1 | 178 | 634 | $1,150 | $500 | $1000 off |
| 1 Bedroom, 1 Bathroom | 1 | 1 | 196 | 634 | $1,150 | $500 | $1000 off |
| 1 Bedroom, 1 Bathroom | 1 | 1 | 206 | 634 | $1,150 | $500 | $1000 off |
| 1 Bedroom, 1 Bathroom | 1 | 1 | 209 | 634 | $1,150 | $500 | $1000 off |
| 1 Bedroom, 1 Bathroom | 1 | 1 | 214 | 634 | $1,150 | $500 | $1000 off |
| 1 Bedroom, 1 Bathroom | 1 | 1 | 277 | 634 | $1,150 | $500 | $1000 off |
| 1 Bedroom, 1 Bathroom | 1 | 1 | 278 | 634 | $1,150 | $500 | $1000 off |
| 1 Bedroom, 1 Bathroom | 1 | 1 | 285 | 773 | $1,325 | $500 | $1000 off |
| 1 Bedroom, 1 Bathroom | 1 | 1 | 296 | 773 | $1,325 | $500 | $1000 off |
| 1 Bedroom, 1 Bathroom | 1 | 1 | 259 | 773 | $1,325 | $500 | $1000 off |
| 1 Bedroom, 1 Bathroom | 1 | 1 | 262 | 773 | $1,325 | $500 | $1000 off - discounted price |
| 2 Bedroom, 1 Bathroom | 2 | 1 | 243 | 927 | $1,375 | $500 | $1000 off |
| 2 Bedroom, 1 Bathroom | 2 | 1 | 248 | 927 | $1,375 | $500 | $1000 off |
| 2 Bedroom, 1 Bathroom | 2 | 1 | 255 | 927 | $1,375 | $500 | $1000 off |
| 2 Bedroom, 1 Bathroom | 2 | 1 | 186 | 976 | $1,400 | $500 | $1000 off |
| 2 Bedroom, 1 Bathroom | 2 | 1 | 211 | 976 | $1,400 | $500 | $1000 off |
| 2 Bedroom, 2 Bathroom | 2 | 2 | 203 | 1002 | $1,750 | $500 | $1000 off |



